Social responsibility
We promote equal opportunities, fair pay and diversity. We create the right conditions for the employment of people with disabilities and for returning to work after maternity or parental leave. We ensure a good work-life balance. We care about the health and safety of our employees.

Diversity Charter
In 2019, Česká pošta became a signatory to the Diversity Charter. By signing the Diversity Charter for the Czech Republic, we are committed to creating an environment that is open to everyone, regardless of gender, race, skin colour, nationality, ethnic origin, religion, political beliefs, health status, age or sexual orientation.
We have an ombudsman for employees
What is the availability of our services?
| Type of establishment | 2023 | 2024 | 2025 |
|---|---|---|---|
| Own branches | 2 062 | 1 966 | 1 819 |
| of which mobile mail | 7 | 7 | 7 |
| Post Offices Partner | 886 | 984 | 1 124 |
| Pickup locations | 40 | 30 | 26 |
| Post offices | 6 | 5 | 5 |
| Parcel Service Partner | 5 292 | 7 179 | 8 430 |
Number of barrier-free post offices
| Wheelchair access | 2023 | 2024 | 2025 |
|---|---|---|---|
| The post office has barrier-free access | 1 162 | 1 195 | 1 206 |
| The post office has a signaling device | 1 601 | 1 574 | 1 540 |
| The post office does not have a signaling device | 169 | 179 | 204 |
| Devices for persons with visual impairment | 2023 | 2024 | 2025 |
|---|---|---|---|
| without equipment | 2 727 | 2 730 | 2 789 |
| acoustic beacon + guide rail | 123 | 123 | 122 |
| acoustic beacon | 47 | 46 | 46 |
| guide rail | 50 | 51 | 47 |
| Equipment for people with hearing impairments – Induction loop | 2023 | 2024 | 2025 |
|---|---|---|---|
| yes | 13 | 14 | 17 |
| no | 2 934 | 2 936 | 2 933 |
Number of inhabitants per service point and number of mailboxes
| Statistics | 2023 | 2024 | 2025 |
|---|---|---|---|
| Number of inhabitants per service point | 3 641 | 3 694 | 3 660 |
| Number of mailboxes | 17 298 | 16 783 | 16 759 |
Our corporate values
- Customer satisfaction is our goal
- Quality and performance determine success
- Responsibility is a matter of course for us
- We seek new paths
- We are a loyal team
Our employees
Number of employees
| Indicator | 2023 | 2024 | 2025 |
|---|---|---|---|
| Average recalculated registered number of employees (FTE) | 20 902 | 19 702 | 17 874 |
| Average physical number of employees (headcount) | 21 368 | 20 140 | 18 264 |
Turnover
| Turnover | 2024 | 2025 |
|---|---|---|
| Total turnover | 26,1 % | 28,9 % |
| Voluntary turnover | 16,4 % | 14,1 % |
Share of employees in individual operations
| Share | 2024 | 2025 |
|---|---|---|
| Directors | 0,07 % | 0,09 % |
| Managers | 8,21 % | 8,58 % |
| Office workers | 14,07 % | 13,92 % |
| Workers | 77,55 % | 77,29 % |
| Apprentices | 0,11 % | 0,12 % |
Proportion of women and men in individual operations
| Share | women (2024) | men (2024) | women (2025) | men (2025) |
|---|---|---|---|---|
| Directors | 15 % | 85 % | 19 % | 81 % |
| Managers | 80 % | 20 % | 80 % | 20 % |
| Office workers | 61 % | 39 % | 58 % | 42 % |
| Workers | 72 % | 28 % | 73 % | 27 % |
| Apprentices | 64 % | 36 % | 70 % | 30 % |
Representation of men and women in the management of Czech Post as of December 31, 2025
| Representation of men and women in the management of Czech Post | Women (2024) | Men (2024) | Women (2025) | Men (2025) |
|---|---|---|---|---|
| Top management | 15 % | 85 % | 19 % | 81 % |
| Senior management | 34 % | 66 % | 37 % | 63 % |
| Middle management | 53 % | 47 % | 53 % | 47% |
| Lower management | 86 % | 14 % | 86 % | 14 % |
Employee structure by age
| Employee structure by age | women (2024) | men (2024) | women (2025) | men (2025) |
|---|---|---|---|---|
| up to 19 years | 0,12 % | 0,18 % | 0,12 % | 0,24 % |
| 20–24 years | 3,01 % | 3,03 % | 3,03 % | 3,06 % |
| 25–29 years | 3,41 % | 2,79 % | 3,33 % | 2,66 % |
| 30–34 years | 4,45 % | 2,69 % | 4,46 % | 2,69 % |
| 35–39 years | 6,19 % | 2,54 % | 6,11 % | 2,59 % |
| 40–44 years | 8,13 % | 2,99 % | 8,13 % | 2,90 % |
| 45–49 years | 13,31 % | 4,22 % | 13,18 % | 4,11 % |
| 50–54 years | 14,60 % | 4,08 % | 14,93 % | 4,10 % |
| 55–59 years | 11,69 % | 2,88 % | 11,82 % | 2,84 % |
| 60–64 years | 6,10 % | 2,38 % | 6,25 % | 2,36 % |
| 65 years and over | 0,62 % | 0,58 % | 0,54 % | 0,55 % |
| Total | 71,64 % | 28,36 % | 71,90 % | 28,10 % |
Benefits for our employees
The collective agreement brings some advantages and benefits to employees caring for a disabled person or a child under 15 years of age. 2 sick days with compensation of 80% of average earnings. Severance pay beyond the scope of the law in the event of termination of employment by agreement due to loss of ability to continue performing the current job due to health conditions.
Equal opportunities at Czech Post
In 2025, Czech Post employed 640 people (471 of whom were women) with disabilities. Another 273 people with disabilities cooperated in the form of agreements on work performed outside of employment. Companies employing people with disabilities are also approached when purchasing products and services. In recruitment, we use a special pictogram for positions that are suitable for people with disabilities, which helps applicants filter out suitable positions more easily. We also cooperate with the non-profit organization Rytmus, which supports people with disabilities in their active inclusion in not only working life.
Czech Post Foundation
Czech Post is aware of its responsibility towards employees, clients and the environment in which it does business, and therefore, as part of its social responsibility strategy, it established a corporate foundation on December 22, 2016. The main mission of the Czech Post Foundation is to help people who really need help. And also to support specific projects focused on health and improving the quality of human life.
The Czech Post Foundation opened all its programs in 2025, namely Postmen for Postmen, Postmen with a Heart, Post for Health and Post for the Future. In total, we paid out foundation contributions in the amount of CZK 3,253,632.