International Postfax
Take advantage of International Postfax for fast international transmission of documents from or to any person even if they have no fax machine.
Posting
You can send your document from any post office or from your own fax station to any of the listed destination countries. The document can also be sent to the addressee's fax number or the addressee can pick it up at the post office of delivery.
You can find details on the service in the Postal Terms and Conditions of the Czech Post - Other Services (Part B.III).
Delivery
The document will be delivered to the addressee according to your instructions, i.e. either sent directly to the addressee's fax number or delivered, by ordinary delivery walk, to a business or residential address.
Pricing
1. Price paid by the sender
a) For documents posted at a post office:
| Category of countries | First page (CZK) | Second and every next page (CZK) |
|---|---|---|
| I. | 61 | 25 |
| II. | 63 | 28 |
| III. | 66 | 31 |
| IV. | 74 | 33 |
| V. | 81 | 38 |
| VI. | 105 | 57 |
| VII. | 136 | 77 |
b) Extra charge for returning of the original document by registered mail: CZK 17
c) Collection of the original document after the latest collection time: CZK 20
2. Price paid by the addressee
Only for documents sent otherwise than from a POSTFAX/BUREAUFAX station of the Czech Post.
For documents sent from a foreign fax station and:
- collected from the delivery post office or delivered to a P.O. Box:
- for 1 to 5 pages: CZK 16
- for every next page: CZK 2 - delivered by ordinary walk:
- for 1 to 5 pages: CZK 20
- for every next page: CZK 2
The prices include V.A.T. at the statutory rate.
Categories of countries sub 1.a) above:
| Category | Countries |
|---|---|
| I. | Austria, Germany, Poland, Slovakia |
| II. | Australia, Belgium, Canada, Cyprus, Denmark, Finland, France, Greece, Hungary, Ireland, Israel, Italy, Luxembourg, Netherlands, Norway, Portugal, Slovenia, Spain, Sweden, United States, United Kingdom, Vatican |
| III. | Argentine, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Estonia, Hong Kong, Japan, Korea, Liechtenstein, Lithuania, Monaco, Monte Negro, New Zealand, Romania, San Marino, Serbia, Singapore, |
| IV. | Albania, Algeria, Andorra, Armenia, Azerbaijan, Brazil, China, Faroe Islands, Georgia, Island, Kazakhstan, Latvia, Macedonia, Malta, Moldova, Morocco, Russia, South Africa, Tunisia, Turkey, Ukraine, United Arab Emirates |
| V. | American Samoa, American Virgin Islands, Aruba, British Virgin Islands, Chile, Egypt, Gibraltar, Libya, Malawi, Malaysia, Mexico, Peru, Philippines, Puerto Rico, Salvador, Syria, Thailand, Taiwan, Turkmenistan, Uzbekistan, Zimbabwe |
| VI. | Angola, Anguilla, Antigua and Barbuda, Bahrain, Barbados, Belize, Benin, Bermudas, Brunei, Cayman Islands, Cuba, Democratic Republic of Kongo, Dominica, Dominican Republic, Ecuador, French Guyana, Greenland, Grenada, Guadeloupe, Guatemala, India, Indonesia, Iran, Ivory Coast, Jamaica, Jordan, Kenya, Kongo, Kuwait, Kyrgyzstan, Macau, Martinique, Mongolia, Montserrat, Niger, Nigeria, Pakistan, Palestine, Paraguay, Qatar, Réunion, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Saudi Arabia, Tajikistan, Turkey, Uganda, Venezuela, Vietnam, Zambia |
| VII. | Others |
Accepted ways of delivery
| Country | Category | Accepted way of delivery | |||||||
| A | B | C | D | E | F | G | H | ||
| Argentine | III. | x | x | x | |||||
| Australia | II. | x | x | x | x | ||||
| Austria | I. | x | x | x | x | x | |||
| Belgium | II. | x | x | x | x | ||||
| Brazil | IV. | x | x | x | x | x | |||
| Canada | II. | x | x | x | x | ||||
| Croatia | III. | x | x | ||||||
| Denmark | II. | x | x | x | |||||
| Egypt | V. | x | x | x | x | x | |||
| Finland | II. | x | x | x | x | x | x | ||
| France | II. | x | x | x | x | x | |||
| Germany | I. | x | x | x | x | x | |||
| Gibraltar | V. | x | x | x | |||||
| Greece | II. | x | x | x | x | x | x | ||
| Indonesia | VI. | x | x | x | |||||
| Island | IV. | x | x | x | x | ||||
| Italy | II. | x | |||||||
| Luxembourg | II. | x | x | x | x | x | |||
| Malta | IV. | x | |||||||
| Monte Negro | III. | x | x | x | x | x | x | ||
| Netherlands | II. | x | |||||||
| Norway | II. | x | x | x | x | x | |||
| Philippines | V. | x | x | x | x | ||||
| Serbia | III. | x | x | x | x | x | x | ||
| Slovakia | I. | x | x | x | x | x | |||
| Slovenia | II. | x | x | x | x | x | |||
| Spain | II. | x | x | x | x | x | x | ||
| Switzerland | II. | x | |||||||
| Turkey | IV. | x | x | x | x | x | x | ||
Notes:
A - Delivery by ordinary walk,
B - Express delivery,
C - Delivery by EMS,
D - Collection at the post office of delivery,
E - Collection at the post office of delivery after notice made by phone (the address must contain the telephone number for notification purposes),
F - Delivery to the addressee's fax station (the address must contain the full fax number of the addressee),
G - Collection at the post office of delivery after notice made by telex (the address must contain the telex number for notification purposes),
H - Collection at the post office of delivery after notice made by teletext (the address must contain the teletext number for notification purposes).
Countries which are not listed in Table 1.3 above accept International Postfax sent directly to the addressee's fax station.
