International Ordinary Mail for the Blind
International Ordinary Mail for the Blind enables blind and partially sighted people to send articles for the blind that weigh up to 7kg abroad.
Description
The International Ordinary Mail for the Blind scheme enables blind and partially sighted people and organisations or institutions for the blind to send or receive correspondence in Braille or audio records for personal use by the blind.
What can be sent?
- Correspondence produced in tactile form for use by the blind.
- Special papers for use by the blind sent by an organisation or institution for the blind.
- Audio records for personal use by the blind - to use the service, either the sender or the addressee must be a blind person or an organisation or institution for the blind.
Destination countries
You can send your bag to these Destination Countries (xls, 436 kB).
Benefits
- Fast and simple posting - no certificate of posting or delivery is required.
- High-quality and reliable service.
- Non-priority basic services are available free of charge.
Parameters
| Parameter | Description |
|---|---|
| Certificate of posting | No |
| Certificate of delivery | No |
| Compensation | No compensation for lost, damaged or part loss items |
| Minimum weight | 2.5g |
| Maximum weight | 7kg |
| Minimum size | 14x9cm |
| Maximum size | Maximum length 60cm, the maximum sum of length, width and height may not exceed 90cm. |
Pricing
| Registered Mail for the Blind | European countries | Non-European countries | ||
|---|---|---|---|---|
| Priority | Non-Priority | Priority | Non-Priority | |
| Weight up to | Price (CZK) | Price (CZK) | Price (CZK) | Price (CZK) |
| 100 g | 2 | free | 18 | free |
| 250 g | 4 | 45 | ||
| 500 g | 8 | 85 | ||
| 1 kg | 16 | 170 | ||
| 2 kg | 35 | 340 | ||
| 3 kg | 50 | 520 | ||
| 4 kg | 65 | 690 | ||
| 5 kg | 80 | 860 | ||
| 6 kg | 95 | 1 030 | ||
| 7 kg | 110 | 1 200 | ||
This basic postal service is VAT-free.
